<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>John Kendrick's Weblog</title>
	<atom:link href="http://johnkendrickonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnkendrickonline.com</link>
	<description>and Technology Musings</description>
	<lastBuildDate>Mon, 21 Nov 2011 01:48:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='johnkendrickonline.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>John Kendrick's Weblog</title>
		<link>http://johnkendrickonline.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://johnkendrickonline.com/osd.xml" title="John Kendrick&#039;s Weblog" />
	<atom:link rel='hub' href='http://johnkendrickonline.com/?pushpress=hub'/>
		<item>
		<title>2010 in review</title>
		<link>http://johnkendrickonline.com/2011/01/03/2010-in-review/</link>
		<comments>http://johnkendrickonline.com/2011/01/03/2010-in-review/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 04:27:48 +0000</pubDate>
		<dc:creator>John Kendrick</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://johnkendrickonline.com/?p=1243</guid>
		<description><![CDATA[The stats helper monkeys at WordPress.com mulled over how this blog did in 2010, and here&#8217;s a high level summary of its overall blog health: The Blog-Health-o-Meter™ reads Wow. Crunchy numbers About 3 million people visit the Taj Mahal every year. This blog was viewed about 40,000 times in 2010. If it were the Taj [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnkendrickonline.com&amp;blog=1673723&amp;post=1243&amp;subd=johnkendrick&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnkendrickonline.com/2011/01/03/2010-in-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/79c6d3cd63d9f59436b9bc222837116a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John K</media:title>
		</media:content>

		<media:content url="http://s0.wp.com/i/annual-recap/meter-healthy5.gif" medium="image">
			<media:title type="html">Healthy blog!</media:title>
		</media:content>

		<media:content url="http://johnkendrick.files.wordpress.com/2010/01/ipadof.jpg?w=288" medium="image">
			<media:title type="html">Featured image</media:title>
		</media:content>
	</item>
		<item>
		<title>~Discount for Nozbe 2.0</title>
		<link>http://johnkendrickonline.com/2010/05/12/discount-for-nozbe-2-0/</link>
		<comments>http://johnkendrickonline.com/2010/05/12/discount-for-nozbe-2-0/#comments</comments>
		<pubDate>Thu, 13 May 2010 00:51:17 +0000</pubDate>
		<dc:creator>John Kendrick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Nozbe]]></category>

		<guid isPermaLink="false">http://johnkendrickonline.com/?p=1230</guid>
		<description><![CDATA[Exciting News! Nozbe 2.0 and Nozbe 2.0 app for iPhone have just been released. Increased functionality and a new pricing model with gigabytes of storage in every plan, plus for the first time ever, unlimited projects and contexts in all paid plans. And I just love the new calendar in the web app and iPhone [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnkendrickonline.com&amp;blog=1673723&amp;post=1230&amp;subd=johnkendrick&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnkendrickonline.com/2010/05/12/discount-for-nozbe-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/79c6d3cd63d9f59436b9bc222837116a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John K</media:title>
		</media:content>

		<media:content url="http://johnkendrick.files.wordpress.com/2010/05/nozbe20.jpg" medium="image">
			<media:title type="html">nozbe20</media:title>
		</media:content>
	</item>
		<item>
		<title>~GroupWise on the iPhone?</title>
		<link>http://johnkendrickonline.com/2010/05/11/groupwise-on-the-iphone/</link>
		<comments>http://johnkendrickonline.com/2010/05/11/groupwise-on-the-iphone/#comments</comments>
		<pubDate>Wed, 12 May 2010 02:04:05 +0000</pubDate>
		<dc:creator>John Kendrick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://johnkendrickonline.com/?p=1215</guid>
		<description><![CDATA[While this blog has evolved into a productivity portal of sorts in the last couple of years due to my heavy involvement with GTD, I occasionally feel the urge to stray away to other territory, usually to iPhone apps. This will be one of those posts. GroupWise For those of us working in a Novell [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnkendrickonline.com&amp;blog=1673723&amp;post=1215&amp;subd=johnkendrick&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnkendrickonline.com/2010/05/11/groupwise-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/79c6d3cd63d9f59436b9bc222837116a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John K</media:title>
		</media:content>

		<media:content url="http://johnkendrick.files.wordpress.com/2010/05/ghost1.jpg" medium="image">
			<media:title type="html">ghost.jpg</media:title>
		</media:content>

		<media:content url="http://johnkendrick.files.wordpress.com/2010/05/webmail.jpg" medium="image">
			<media:title type="html">webmail</media:title>
		</media:content>

		<media:content url="http://johnkendrick.files.wordpress.com/2010/05/webcalendar.jpg" medium="image">
			<media:title type="html">webcalendar</media:title>
		</media:content>
	</item>
		<item>
		<title>~Nozbe and Evernote, A Marriage Made In Heaven</title>
		<link>http://johnkendrickonline.com/2010/03/28/nozbe-and-evernote-marriage-made-in-heaven/</link>
		<comments>http://johnkendrickonline.com/2010/03/28/nozbe-and-evernote-marriage-made-in-heaven/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 21:23:39 +0000</pubDate>
		<dc:creator>John Kendrick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Nozbe]]></category>

		<guid isPermaLink="false">http://johnkendrickonline.com/?p=1193</guid>
		<description><![CDATA[I&#8217;m a died-in-the-wool GTD&#8217;er, and have used GTD applications to get things done for well over two years.  What I&#8217;ve found during that time is that as good as many GTD applications are, they just don&#8217;t cut the mustard when dealing with notes. The Nozbe GTD application has a lot going for it, simple interface, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnkendrickonline.com&amp;blog=1673723&amp;post=1193&amp;subd=johnkendrick&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnkendrickonline.com/2010/03/28/nozbe-and-evernote-marriage-made-in-heaven/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/79c6d3cd63d9f59436b9bc222837116a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John K</media:title>
		</media:content>

		<media:content url="http://johnkendrick.files.wordpress.com/2010/03/nozbe-evernote.jpg?w=300" medium="image">
			<media:title type="html">nozbe evernote</media:title>
		</media:content>

		<media:content url="http://johnkendrick.files.wordpress.com/2010/03/projecctnote.jpg" medium="image">
			<media:title type="html">projecctnote</media:title>
		</media:content>

		<media:content url="http://johnkendrick.files.wordpress.com/2010/03/actionnote.jpg" medium="image">
			<media:title type="html">actionnote</media:title>
		</media:content>

		<media:content url="http://johnkendrick.files.wordpress.com/2010/03/information.jpg" medium="image">
			<media:title type="html">information</media:title>
		</media:content>

		<media:content url="http://johnkendrick.files.wordpress.com/2010/03/webclip.jpg" medium="image">
			<media:title type="html">webclip</media:title>
		</media:content>

		<media:content url="http://johnkendrick.files.wordpress.com/2010/03/screenshot.jpg" medium="image">
			<media:title type="html">screenshot</media:title>
		</media:content>
	</item>
		<item>
		<title>~Inbox to Zero with GTD</title>
		<link>http://johnkendrickonline.com/2010/02/11/inbox-to-zero-with-gtd/</link>
		<comments>http://johnkendrickonline.com/2010/02/11/inbox-to-zero-with-gtd/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:31:53 +0000</pubDate>
		<dc:creator>John Kendrick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Nozbe]]></category>
		<category><![CDATA[omnifocus]]></category>

		<guid isPermaLink="false">http://johnkendrickonline.com/?p=1158</guid>
		<description><![CDATA[After reading some questions recently in the OmniFocus forum, and having read many articles discussing Inbox to Zero over the past couple of years, I thought it might be helpful if I discussed my workflow for taking inbox to zero, which may differ from other application-specific methods out there. Since I&#8217;ve primarily used Nozbe and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnkendrickonline.com&amp;blog=1673723&amp;post=1158&amp;subd=johnkendrick&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnkendrickonline.com/2010/02/11/inbox-to-zero-with-gtd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/79c6d3cd63d9f59436b9bc222837116a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John K</media:title>
		</media:content>

		<media:content url="http://johnkendrick.files.wordpress.com/2010/02/email.jpg" medium="image">
			<media:title type="html">email</media:title>
		</media:content>

		<media:content url="http://johnkendrick.files.wordpress.com/2010/02/mailrule.jpg" medium="image">
			<media:title type="html">mailrule</media:title>
		</media:content>
	</item>
		<item>
		<title>~iPad &#8211; the Perfect GTD Solution?</title>
		<link>http://johnkendrickonline.com/2010/01/30/ipad-the-perfect-gtd-solution/</link>
		<comments>http://johnkendrickonline.com/2010/01/30/ipad-the-perfect-gtd-solution/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 04:50:47 +0000</pubDate>
		<dc:creator>John Kendrick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[omnifocus]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://johnkendrickonline.com/?p=1145</guid>
		<description><![CDATA[A New Way to GTD If you&#8217;ve been reading this blog for a while, you know that I usually write about technology that I have used and am excited about.  And you also know that I am absolutely sold on the GTD (Getting Things Done) methodology. However, this post is not so much about what [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnkendrickonline.com&amp;blog=1673723&amp;post=1145&amp;subd=johnkendrick&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnkendrickonline.com/2010/01/30/ipad-the-perfect-gtd-solution/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/79c6d3cd63d9f59436b9bc222837116a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John K</media:title>
		</media:content>

		<media:content url="http://johnkendrick.files.wordpress.com/2010/01/ipadof.jpg" medium="image">
			<media:title type="html">ipadof</media:title>
		</media:content>
	</item>
		<item>
		<title>~Archive with OmniFocus, or maybe not . . .</title>
		<link>http://johnkendrickonline.com/2010/01/01/archive-with-omnifocus-or-maybe-not/</link>
		<comments>http://johnkendrickonline.com/2010/01/01/archive-with-omnifocus-or-maybe-not/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:34:30 +0000</pubDate>
		<dc:creator>John Kendrick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[omnifocus]]></category>

		<guid isPermaLink="false">http://johnkendrickonline.com/?p=1128</guid>
		<description><![CDATA[As you know if you&#8217;ve read any of the posts on this blog for the past six months, I am a fan of OmniFocus, and use it everyday as my primary GTD for my professional life.  I use most of its available features (which are many) and have customized it to provide a very efficient [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnkendrickonline.com&amp;blog=1673723&amp;post=1128&amp;subd=johnkendrick&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnkendrickonline.com/2010/01/01/archive-with-omnifocus-or-maybe-not/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/79c6d3cd63d9f59436b9bc222837116a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John K</media:title>
		</media:content>

		<media:content url="http://johnkendrick.files.wordpress.com/2010/01/archive-by-date2.jpg" medium="image">
			<media:title type="html">archive by date</media:title>
		</media:content>
	</item>
		<item>
		<title>~Customizing OmniFocus &#8211; the Pathway to Power</title>
		<link>http://johnkendrickonline.com/2009/11/11/customizing-omnifocus-the-pathway-to-power/</link>
		<comments>http://johnkendrickonline.com/2009/11/11/customizing-omnifocus-the-pathway-to-power/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:23:11 +0000</pubDate>
		<dc:creator>John Kendrick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[omnifocus]]></category>

		<guid isPermaLink="false">http://johnkendrickonline.com/?p=1076</guid>
		<description><![CDATA[I&#8217;ve been promising many readers that I would provide some details on my customized OmniFocus setup, so that is what post #8 and the wrap up of the series entitled, An Advanced GTD User’s Paradise, will be all about. If you&#8217;ve missed any of the eight-part series, links to each post in the series are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnkendrickonline.com&amp;blog=1673723&amp;post=1076&amp;subd=johnkendrick&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnkendrickonline.com/2009/11/11/customizing-omnifocus-the-pathway-to-power/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/79c6d3cd63d9f59436b9bc222837116a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John K</media:title>
		</media:content>

		<media:content url="http://johnkendrick.files.wordpress.com/2009/11/customizetoolbar1.jpg" medium="image">
			<media:title type="html">customizetoolbar</media:title>
		</media:content>

		<media:content url="http://johnkendrick.files.wordpress.com/2009/11/perspectivesettings.jpg" medium="image">
			<media:title type="html">perspectivesettings</media:title>
		</media:content>

		<media:content url="http://johnkendrick.files.wordpress.com/2009/11/buttonimages.jpg" medium="image">
			<media:title type="html">buttonimages</media:title>
		</media:content>

		<media:content url="http://johnkendrick.files.wordpress.com/2009/11/toolbartable.jpg" medium="image">
			<media:title type="html">toolbartable</media:title>
		</media:content>
	</item>
		<item>
		<title>~Which Search is the Best Search</title>
		<link>http://johnkendrickonline.com/2009/10/25/which-search-is-the-best-search/</link>
		<comments>http://johnkendrickonline.com/2009/10/25/which-search-is-the-best-search/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 21:08:44 +0000</pubDate>
		<dc:creator>John Kendrick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[omnifocus]]></category>

		<guid isPermaLink="false">http://johnkendrickonline.com/?p=1006</guid>
		<description><![CDATA[A man travels the world over in search of what he needs and returns home to find it. George Moore It is in the hope that you will find what you are looking for before searching the world over, at least as far as your GTD is concerned, that installment #7 of An Advanced GTD [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnkendrickonline.com&amp;blog=1673723&amp;post=1006&amp;subd=johnkendrick&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnkendrickonline.com/2009/10/25/which-search-is-the-best-search/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/79c6d3cd63d9f59436b9bc222837116a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John K</media:title>
		</media:content>

		<media:content url="http://johnkendrick.files.wordpress.com/2009/10/search-and-find.jpg" medium="image">
			<media:title type="html">search and find</media:title>
		</media:content>
	</item>
		<item>
		<title>~What To Do With All That Information?</title>
		<link>http://johnkendrickonline.com/2009/10/17/what-to-do-with-all-that-information/</link>
		<comments>http://johnkendrickonline.com/2009/10/17/what-to-do-with-all-that-information/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 13:33:59 +0000</pubDate>
		<dc:creator>John Kendrick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[omnifocus]]></category>

		<guid isPermaLink="false">http://johnkendrickonline.com/?p=1005</guid>
		<description><![CDATA[Part VI of An Advanced GTD User&#8217;s Paradise involves a discussion about what to do with all the information that, while related to a GTD project or task,  really doesn&#8217;t qualify as a task or project. The first thing I do is ask the question, &#8220;do I really need to keep this&#8221;.  If the answer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=johnkendrickonline.com&amp;blog=1673723&amp;post=1005&amp;subd=johnkendrick&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://johnkendrickonline.com/2009/10/17/what-to-do-with-all-that-information/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/79c6d3cd63d9f59436b9bc222837116a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">John K</media:title>
		</media:content>

		<media:content url="http://johnkendrick.files.wordpress.com/2009/10/mailrule1.jpg" medium="image">
			<media:title type="html">mailrule.jpg</media:title>
		</media:content>

		<media:content url="http://johnkendrick.files.wordpress.com/2009/10/forwardmail3.jpg" medium="image">
			<media:title type="html">forwardmail.jpg</media:title>
		</media:content>

		<media:content url="http://johnkendrick.files.wordpress.com/2009/10/gtdinbox.jpg" medium="image">
			<media:title type="html">gtdinbox</media:title>
		</media:content>

		<media:content url="http://johnkendrick.files.wordpress.com/2009/10/infoviewbar1.jpg" medium="image">
			<media:title type="html">infoviewbar</media:title>
		</media:content>

		<media:content url="http://johnkendrick.files.wordpress.com/2009/10/infoview2.jpg" medium="image">
			<media:title type="html">infoview.jpg</media:title>
		</media:content>
	</item>
	</channel>
</rss>
