<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for John Kendrick's Weblog</title>
	<atom:link href="http://johnkendrickonline.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnkendrickonline.com</link>
	<description>and Technology Musings</description>
	<lastBuildDate>Fri, 04 Dec 2009 11:38:22 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ~An Advanced GTD User&#8217;s Paradise by John Kendrick</title>
		<link>http://johnkendrickonline.com/2009/08/18/an-advanced-gtd-users-paradise/#comment-664</link>
		<dc:creator>John Kendrick</dc:creator>
		<pubDate>Fri, 04 Dec 2009 11:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://johnkendrick.wordpress.com/?p=861#comment-664</guid>
		<description>Jon de la Vega - thanks for the suggestion and for reading.  John</description>
		<content:encoded><![CDATA[<p>Jon de la Vega &#8211; thanks for the suggestion and for reading.  John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ~An Advanced GTD User&#8217;s Paradise by Jon de la Vega</title>
		<link>http://johnkendrickonline.com/2009/08/18/an-advanced-gtd-users-paradise/#comment-663</link>
		<dc:creator>Jon de la Vega</dc:creator>
		<pubDate>Fri, 04 Dec 2009 08:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://johnkendrick.wordpress.com/?p=861#comment-663</guid>
		<description>John - you should probably put a transparent background on the &quot;Done&quot; and &quot;Info&quot; icons so the look a little bit better.</description>
		<content:encoded><![CDATA[<p>John &#8211; you should probably put a transparent background on the &#8220;Done&#8221; and &#8220;Info&#8221; icons so the look a little bit better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ~Perspective is Everything with OmniFocus by John Kendrick</title>
		<link>http://johnkendrickonline.com/2009/08/21/perspective-is-everything-with-omnifocus/#comment-649</link>
		<dc:creator>John Kendrick</dc:creator>
		<pubDate>Mon, 30 Nov 2009 01:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://johnkendrickonline.com/?p=901#comment-649</guid>
		<description>Rich - glad to hear the posts are helpful, and thanks for reading, John.</description>
		<content:encoded><![CDATA[<p>Rich &#8211; glad to hear the posts are helpful, and thanks for reading, John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ~Perspective is Everything with OmniFocus by rich</title>
		<link>http://johnkendrickonline.com/2009/08/21/perspective-is-everything-with-omnifocus/#comment-647</link>
		<dc:creator>rich</dc:creator>
		<pubDate>Sun, 29 Nov 2009 22:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://johnkendrickonline.com/?p=901#comment-647</guid>
		<description>just wanted to say thanks for this post (and the series). it&#039;s reinvigorated my OF usage. 

I was using OF for both work &amp; personal, but the iPhone app sync is just too slow for me. so i&#039;ve just decided to use Things for personal (I think that workflow works better for it). now that I&#039;m only using the OF desktop app for work projects, your posts are helping me get more out of it. thanks!</description>
		<content:encoded><![CDATA[<p>just wanted to say thanks for this post (and the series). it&#8217;s reinvigorated my OF usage. </p>
<p>I was using OF for both work &amp; personal, but the iPhone app sync is just too slow for me. so i&#8217;ve just decided to use Things for personal (I think that workflow works better for it). now that I&#8217;m only using the OF desktop app for work projects, your posts are helping me get more out of it. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ~Customizing OmniFocus &#8211; the Pathway to Power by briemaxia</title>
		<link>http://johnkendrickonline.com/2009/11/11/customizing-omnifocus-the-pathway-to-power/#comment-641</link>
		<dc:creator>briemaxia</dc:creator>
		<pubDate>Tue, 24 Nov 2009 22:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://johnkendrickonline.com/?p=1076#comment-641</guid>
		<description>OMG enjoyed reading your post. I submitted your feed to my google reader.</description>
		<content:encoded><![CDATA[<p>OMG enjoyed reading your post. I submitted your feed to my google reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ~Playing the Waiting Game by Will Rubenstein</title>
		<link>http://johnkendrickonline.com/2009/10/09/playing-the-waiting-game/#comment-638</link>
		<dc:creator>Will Rubenstein</dc:creator>
		<pubDate>Fri, 20 Nov 2009 02:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://johnkendrickonline.com/?p=979#comment-638</guid>
		<description>John - Thank you for the quick reply.  Everything you suggested in #1 and #2 worked perfectly.  

For some reason, I can&#039;t get #3 to work.  The &quot;Get Info&quot; box does not recognize (ie., there is no green plus sign) a jpeg when I drag it on top of the Preview section.  In OF, there is a button in my toolbar that works, labeled &quot;Reply&quot;, but with an image that is a rectangle that says &quot;jpeg&quot;.  I apologize for boring you with these details, and if you are reading this and thinking, &quot;this dude is an idiot!&quot;, I couldn&#039;t blame you.  I can live with the fact that the button is in the OF toolbar and it works.  But a custom picture would be really nice.  Any suggestions?</description>
		<content:encoded><![CDATA[<p>John &#8211; Thank you for the quick reply.  Everything you suggested in #1 and #2 worked perfectly.  </p>
<p>For some reason, I can&#8217;t get #3 to work.  The &#8220;Get Info&#8221; box does not recognize (ie., there is no green plus sign) a jpeg when I drag it on top of the Preview section.  In OF, there is a button in my toolbar that works, labeled &#8220;Reply&#8221;, but with an image that is a rectangle that says &#8220;jpeg&#8221;.  I apologize for boring you with these details, and if you are reading this and thinking, &#8220;this dude is an idiot!&#8221;, I couldn&#8217;t blame you.  I can live with the fact that the button is in the OF toolbar and it works.  But a custom picture would be really nice.  Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ~Playing the Waiting Game by John Kendrick</title>
		<link>http://johnkendrickonline.com/2009/10/09/playing-the-waiting-game/#comment-637</link>
		<dc:creator>John Kendrick</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://johnkendrickonline.com/?p=979#comment-637</guid>
		<description>Will - let me answer each question as others may have the same.  1) To install the toolbar button, just right-click on any toolbar button and click &quot;Customize Toolbar . . .&quot;  Look for the script in the list, and drag it to the toolbar.  2) The button text is the name of the script, so to change it, just go to where you saved the script, ~/Library/Scripts/Applications/OmniFocus  and rename the script, leaving the extension the same.  3) To change the icon used for the script, again navigate to where you saved the script, right-click on the script and select, &quot;Get Info&quot;.  Then just drag the image you want to use for the toolbar button over top of the default image in the Preview section of the &quot;Get Info&quot; box.  Hope that answers all your questions.  And thanks for reading - John</description>
		<content:encoded><![CDATA[<p>Will &#8211; let me answer each question as others may have the same.  1) To install the toolbar button, just right-click on any toolbar button and click &#8220;Customize Toolbar . . .&#8221;  Look for the script in the list, and drag it to the toolbar.  2) The button text is the name of the script, so to change it, just go to where you saved the script, ~/Library/Scripts/Applications/OmniFocus  and rename the script, leaving the extension the same.  3) To change the icon used for the script, again navigate to where you saved the script, right-click on the script and select, &#8220;Get Info&#8221;.  Then just drag the image you want to use for the toolbar button over top of the default image in the Preview section of the &#8220;Get Info&#8221; box.  Hope that answers all your questions.  And thanks for reading &#8211; John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ~Playing the Waiting Game by Will Rubenstein</title>
		<link>http://johnkendrickonline.com/2009/10/09/playing-the-waiting-game/#comment-635</link>
		<dc:creator>Will Rubenstein</dc:creator>
		<pubDate>Thu, 19 Nov 2009 04:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://johnkendrickonline.com/?p=979#comment-635</guid>
		<description>OK, I got it to work on my own, which is great!  But the button says &quot;Complete and Await Reply&quot; and the picture is the AppleScript standard pic.  Any thoughts?</description>
		<content:encoded><![CDATA[<p>OK, I got it to work on my own, which is great!  But the button says &#8220;Complete and Await Reply&#8221; and the picture is the AppleScript standard pic.  Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ~Playing the Waiting Game by Will Rubenstein</title>
		<link>http://johnkendrickonline.com/2009/10/09/playing-the-waiting-game/#comment-634</link>
		<dc:creator>Will Rubenstein</dc:creator>
		<pubDate>Thu, 19 Nov 2009 04:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://johnkendrickonline.com/?p=979#comment-634</guid>
		<description>John  - This is the script I have been waiting for in OF!  Thank you for bringing it into existence with Curt.  While I am a veteran Mac user, I am new to scripting.  Followed your instructions to @Michal when I encountered the same problem - no button in the OF Toolbar.  Can&#039;t seem to get it to appear, even after re-starting OF three times.  I created the folder, as you suggested, but cannot get the button to appear.  Any chance at a screenshare to see if I stuck it in the wrong place?</description>
		<content:encoded><![CDATA[<p>John  &#8211; This is the script I have been waiting for in OF!  Thank you for bringing it into existence with Curt.  While I am a veteran Mac user, I am new to scripting.  Followed your instructions to @Michal when I encountered the same problem &#8211; no button in the OF Toolbar.  Can&#8217;t seem to get it to appear, even after re-starting OF three times.  I created the folder, as you suggested, but cannot get the button to appear.  Any chance at a screenshare to see if I stuck it in the wrong place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ~MBP Leopard Install with Parallels 3 by John Kendrick</title>
		<link>http://johnkendrickonline.com/2007/12/15/mbp-leopard-install-with-parallels-3/#comment-633</link>
		<dc:creator>John Kendrick</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://johnkendrick.wordpress.com/2007/12/15/mbp-leopard-install-with-parallels-3/#comment-633</guid>
		<description>Cathey - We don&#039;t have any experience with Windows 7.  We&#039;ve been running XP on a MacBook Pro and iMac for several years now and the Artista software runs just fine.  We started with Bootcamp, but quickly moved to Parallels so we could use the Mac software right alongside Designer Plus.  It has worked great for us and are currently using Designer v6.  One cautionary note is that we have heard of folks having problems with Parallels v5 and Windows 7.  Since both are new upgrades, it probably makes sense to wait a while on these while they shake the bugs out.   If you don&#039;t plan to spend time in Windows, then XP should be fine, otherwise I&#039;ve heard very good press about Windows 7.  Hope this helps, and thanks for reading - John.</description>
		<content:encoded><![CDATA[<p>Cathey &#8211; We don&#8217;t have any experience with Windows 7.  We&#8217;ve been running XP on a MacBook Pro and iMac for several years now and the Artista software runs just fine.  We started with Bootcamp, but quickly moved to Parallels so we could use the Mac software right alongside Designer Plus.  It has worked great for us and are currently using Designer v6.  One cautionary note is that we have heard of folks having problems with Parallels v5 and Windows 7.  Since both are new upgrades, it probably makes sense to wait a while on these while they shake the bugs out.   If you don&#8217;t plan to spend time in Windows, then XP should be fine, otherwise I&#8217;ve heard very good press about Windows 7.  Hope this helps, and thanks for reading &#8211; John.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
