<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: ~Thanks to the GTD Community</title>
	<atom:link href="http://johnkendrickonline.com/2008/10/21/thanks-to-the-gtd-community/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnkendrickonline.com/2008/10/21/thanks-to-the-gtd-community/</link>
	<description>and Technology Musings</description>
	<lastBuildDate>Thu, 22 Mar 2012 02:03:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Matthew Cornell</title>
		<link>http://johnkendrickonline.com/2008/10/21/thanks-to-the-gtd-community/#comment-191</link>
		<dc:creator><![CDATA[Matthew Cornell]]></dc:creator>
		<pubDate>Sun, 02 Nov 2008 06:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://johnkendrick.wordpress.com/?p=530#comment-191</guid>
		<description><![CDATA[Well done, John.]]></description>
		<content:encoded><![CDATA[<p>Well done, John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kendrick</title>
		<link>http://johnkendrickonline.com/2008/10/21/thanks-to-the-gtd-community/#comment-178</link>
		<dc:creator><![CDATA[John Kendrick]]></dc:creator>
		<pubDate>Wed, 22 Oct 2008 09:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://johnkendrick.wordpress.com/?p=530#comment-178</guid>
		<description><![CDATA[They are page views Andrew.  Wordpress stats doesn&#039;t currently provide stats for unique visitors, though that is a commonly requested feature.  It would be of great interest to know the visitor count, along with observing how many return to the blog week after week.  Thanks again for your numerous comments about johnkendrickonlne.com and your awesome blog.  John]]></description>
		<content:encoded><![CDATA[<p>They are page views Andrew.  WordPress stats doesn&#8217;t currently provide stats for unique visitors, though that is a commonly requested feature.  It would be of great interest to know the visitor count, along with observing how many return to the blog week after week.  Thanks again for your numerous comments about johnkendrickonlne.com and your awesome blog.  John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Mason</title>
		<link>http://johnkendrickonline.com/2008/10/21/thanks-to-the-gtd-community/#comment-177</link>
		<dc:creator><![CDATA[Andrew Mason]]></dc:creator>
		<pubDate>Wed, 22 Oct 2008 06:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://johnkendrick.wordpress.com/?p=530#comment-177</guid>
		<description><![CDATA[Hi John,

Great news, are the numbers on the left unique visitors or page views?

Glad to help,

Andrew..]]></description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>Great news, are the numbers on the left unique visitors or page views?</p>
<p>Glad to help,</p>
<p>Andrew..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

